This page describes the types of cookies used by this website, generated automatically based on the periodic scan of cookies actually detected.
Last updated: 30/10/2026 17:59
Necessary cookies
Essential for the site's functionality (e.g., shopping cart, session, security, saving cookie preferences). They cannot be deactivated.
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| pc_cookie_consent | This site | Stores the user's cookie preferences. | 180 days |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| PHPSESSID | Website | Maintains the active user session on the server. | Session |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
| wp-settings-* | WordPress | Customises the administration interface. | 1 year |
Preference cookies
They allow the site to remember your choices (e.g. language, region) to offer you a more personalized experience.
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| wp-wpml_current_language | WPML | Stores the language selected by the user. | 1 year |
Statistical cookies
They collect information in aggregate form on the use of the site for statistical purposes (e.g. Google Analytics).
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| googletagmanager.com | Google Tag Manager | Third-party service detected in the site's code. | — |
| _ga | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga_* | Google Analytics | Maintains session state for Google Analytics 4 properties. | 2 years |
| _gid | Google Analytics | Distinguishes unique users. | 24 hours |
| _gat / _gat_* | Google Analytics | Limits the request rate (throttling). | 1 minute |
| _gid | Google Analytics | Distinguishes unique users. | 24 hours |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
| _ga / _ga_* | Google Analytics | Distinguishes unique users by assigning a randomly generated ID. | 2 years |
Marketing cookies
Used to show relevant advertisements and measure their effectiveness (e.g. Google Ads, Meta Pixel).
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| linkedin.com | Third-party service detected in the site's code. | — | |
| youtube.com | YouTube | Third-party service detected in the site's code. | — |
| _gcl_* | Google Ads | Measures the effectiveness of advertising campaigns. | 90 days |
| _fbp | Meta / Facebook | Shows relevant ads on Facebook and Instagram. | 90 days |
| _ttp | TikTok | Targeted advertising on TikTok. | 13 months |
| _fbc | Meta / Facebook | Stores referral information from Facebook. | 90 days |
| _gcl_* | Google Ads | Measures the effectiveness of advertising campaigns. | 90 days |
| _gcl_* | Google Ads | Measures the effectiveness of advertising campaigns. | 90 days |
| _gcl_* | Google Ads | Measures the effectiveness of advertising campaigns. | 90 days |
| _gcl_* | Google Ads | Measures the effectiveness of advertising campaigns. | 90 days |